খাদ্য ১ | খাদ্য ২ | খাদ্য ৩ | খাদ্যের নাম | Territory | শিকারী পর্যায় |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | Australia | বাচ্চা/পূর্ণবয়স্ক |
nekton | finfish | bony fish | Anguilla australis | Australia | বাচ্চা/পূর্ণবয়স্ক |
nekton | finfish | bony fish | Galaxias sp. | Australia | বাচ্চা/পূর্ণবয়স্ক |
nekton | finfish | bony fish | unidentified | Australia | প্রাপ্তবয়স্ক |
nekton | finfish | bony fish | Tandanus tandanus | Australia | প্রাপ্তবয়স্ক |
nekton | finfish | bony fish | smelts | Australia | প্রাপ্তবয়স্ক |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Australia | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | benth. crust. | shrimps/prawns | Macrobrachium | Australia | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | benth. crust. | shrimps/prawns | unidentified shrimps | Australia | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | insects | insects | unidentified coleopterans | Australia | প্রাপ্তবয়স্ক |
zoobenthos | insects | insects | unidentified dipterans | Australia | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | insects | insects | unidentified ephemeropterans | Australia | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | insects | insects | unidentified ephemropteran larva | Australia | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | insects | insects | unidentified odonate adults | Australia | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | insects | insects | unidentified odonate larvae | Australia | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | insects | insects | unidentified plecopterans | Australia | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | insects | insects | unidentified trichopteran larva | Australia | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | insects | insects | unidentified trichopterans | Australia | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | insects | insects | unidentified | Australia | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | insects | insects | water beetles | Australia | প্রাপ্তবয়স্ক |
zoobenthos | mollusks | n.a./other mollusks | unidentified | Australia | বাচ্চা/পূর্ণবয়স্ক |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.