Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Estádio do predador |
---|---|---|---|---|---|
others | others | n.a./others | Acarina | Australia | juv./adultos |
others | others | n.a./others | Araneae | Australia | juv./adultos |
others | others | n.a./others | unidentified terrestrial insect | Australia | juv./adultos |
others | others | n.a./others | unidentified terrestrial insect | Australia | juv./adultos |
others | others | n.a./others | unidentified terrestrial insect | Australia | juv./adultos |
others | others | n.a./others | unidentified terrestrial insect | Australia | juv./adultos |
others | others | n.a./others | unidentified terrestrial insect | Australia | juv./adultos |
others | others | n.a./others | unidentified terrestrial insect | Australia | juv./adultos |
others | others | n.a./others | unidentified terrestrial insect | Australia | juv./adultos |
others | others | n.a./others | unidentified terrestrial insect | Australia | juv./adultos |
others | others | n.a./others | unidentified terrestrial insect | Australia | juv./adultos |
zoobenthos | benth. crust. | benth. copepods | unidentified | Australia | juv./adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Australia | juv./adultos |
zoobenthos | benth. crust. | ostracods | unidentified | Australia | juv./adultos |
zoobenthos | insects | insects | unidentified aquatic | Australia | juv./adultos |
zoobenthos | insects | insects | unidentified aquatic larvae | Australia | juv./adultos |
zoobenthos | insects | insects | unidentified terrestrial larvae | Australia | juv./adultos |
zoobenthos | insects | insects | Chironomidae | Australia | juv./adultos |
zoobenthos | insects | insects | unidentified aquatic larvae | Australia | juv./adultos |
zoobenthos | insects | insects | unidentified | Australia | juv./adultos |
zoobenthos | insects | insects | unidentified aquatic nymphs | Australia | juv./adultos |
zoobenthos | insects | insects | unidentified aquatic insect | Australia | juv./adultos |
zoobenthos | insects | insects | unidentified aquatic nymphs | Australia | juv./adultos |
zoobenthos | insects | insects | unidentified | Portugal | juv./adultos |
zoobenthos | insects | insects | unidentified aquatic nymphs | Australia | juv./adultos |
zoobenthos | insects | insects | unidentified | Australia | juv./adultos |
zoobenthos | insects | insects | unidentified aquatic larvae | Australia | juv./adultos |
zoobenthos | mollusks | gastropods | unidentified | Australia | juv./adultos |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Hydracarina | Australia | juv./adultos |
zoobenthos | worms | n.a./other annelids | unidentified | Australia | juv./adultos |
zoobenthos | worms | n.a./other annelids | unidentified | Australia | juv./adultos |
zoobenthos | worms | non-annelids | Gordiidae | Australia | juv./adultos |
zooplankton | plank. crust. | cladocerans | unidentified | Australia | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.