Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
zoobenthos | benth. crust. | amphipods | unspecified amphipods | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | unspeciified Lysianassidae | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | Aceroides latipes | (not available) | juv./adults |
zoobenthos | benth. crust. | isopods | unspecified isopods | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | Canada | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified cumacean | (not available) | juv./adults |
zoobenthos | mollusks | bivalves | unspecified Yoldidae | (not available) | juv./adults |
zoobenthos | worms | polychaetes | unspeciifed Polynoidae | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | unspecified Aetideidae | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | unspecified Harpacticoida | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.