Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Estádio do predador |
---|---|---|---|---|---|
nekton | finfish | bony fish | unspecified sand lance | (não disponível) | adultos |
nekton | finfish | bony fish | unspecified herring | (não disponível) | adultos |
zoobenthos | benth. crust. | crabs | unspecified crabs | (não disponível) | adultos |
zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimps | (não disponível) | adultos |
zooplankton | plank. crust. | euphausiids | unspecified euphausiids | (não disponível) | adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.