Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Estádio do predador |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Hyaloteuthis pelagica | (não disponível) | juv./adultos |
nekton | cephalopods | squids/cuttlefish | unidentified | Brazil | adultos |
nekton | finfish | bony fish | Alepisaurus spp. | Brazil | adultos |
nekton | finfish | bony fish | Vomer spp. | Brazil | adultos |
nekton | finfish | bony fish | Coryphaena spp. | Brazil | adultos |
nekton | finfish | bony fish | Cephalacanthus spp. | Brazil | adultos |
nekton | finfish | bony fish | unidentified | Brazil | adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.